MindConnect MQTT - Usage quota and limits¶
MindConnect MQTT APIs are restricted with following limits.
| API Endpoint | Throttling/Restriction Criteria | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Post caCertificates | Requests in 30 Seconds | 2 | 2 | 2 | 2 | 2 |
| Post caCertificates | Requests in 1 Hour | 10 | 10 | 10 | 10 | 10 |
| Get caCertificates | Requests in 30 Seconds | 10 | 10 | 10 | 10 | 10 |
| Get caCertificates | Requests in 1 Hour | 30 | 30 | 30 | 30 | 30 |
| Get caCertificates/{id} | Requests in 30 Seconds | 10 | 10 | 10 | 10 | 10 |
| Get caCertificates/{id} | Requests in 1 Hour | 30 | 30 | 30 | 30 | 30 |
| Delete caCertificates/{id} | Requests in 30 Seconds | 2 | 2 | 2 | 2 | 2 |
| Delete caCertificates/{id} | Requests in 1 Hour | 10 | 10 | 10 | 10 | 10 |
| Post caCertificates/{id}/verify | Requests in 30 Seconds | 2 | 2 | 2 | 2 | 2 |
| Post caCertificates/{id}/verify | Requests in 1 Hour | 10 | 10 | 10 | 10 | 10 |
| Get caCertificates/{id}/registrationCode | Requests in 30 Seconds | 2 | 2 | 2 | 2 | 2 |
| Get caCertificates/{id}/registrationCode | Requests in 1 Hour | 10 | 10 | 10 | 10 | 10 |
| Post agentCertificates | Requests in 30 Seconds | 10 | 10 | 10 | 10 | 10 |
| Get agentCertificates | Requests in 30 Seconds | 30 | 30 | 30 | 30 | 30 |
| Get agentCertificates | Requests in 60 Seconds | 40 | 40 | 40 | 40 | 40 |
| Get agentCertificates/{id} | Requests in 30 Seconds | 30 | 30 | 30 | 30 | 30 |
| Get agentCertificates/{id} | Requests in 1 Hour | 40 | 40 | 40 | 40 | 40 |
| Delete agentCertificates/{id} | Requests in 30 Seconds | 5 | 5 | 5 | 5 | 5 |
| Delete agentCertificates/{id} | Requests in 1 Minute | 20 | 20 | 20 | 20 | 20 |
Note
Rate Limits can cause discontinuity in the use case flow. Ensure to check the rate limits before implementing APIs.