Smarter Power Distribution. Zero Disruption. Total Visibility. Sm@rtGear IE is an intelligent power distribution solution designed for the demands of industrial environments with real-time monitoring, predictive diagnostics, and remote-control capabilities.
Compliance Points
This Data Point subtopic represents the Compliance data provided by the Sm@rtgear IE DPU (or other polling applications) that are being sent over the databus. In order to subscribe to these data points, the subscription will need the Compliance data category subtopic at the beginning of the topic string, "21".
21/Data Point/Device Type/Device Name/Device Source
flowchart LR
A[Category: 21] --> B[Data Point - Numeric]
B --> C[Device Type - Numeric]
C --> D[Device Name - String]
D --> E[Device Source - String]
Point Family
Each datapoint is grouped into a broader "family" of other points that measure different aspects of the same thing. This categorization helps in terms of data measurement and understanding the different measurements being taken. Below are all the data point families for the Compliance Data subtopic.
flowchart LR
A[30 Day Load Study<br>1-3]
A ~~~ B[365 Day Load Study<br>4-6]
B ~~~ C[Compliance Data<br>7-22]
C ~~~ D[Load Study<br>23-32]
D ~~~ E[Condition Monitoring<br> 33-47]
30 Day Load Study
Point Name (Unit) | Number | Data Type | Overall Topic | App Source(s) | Ingested Source(s) | Notes |
---|
30 Day Breaker Load Study - breakerAvailableCurrent | 1 | | 21/1/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | Asset Monitoring/30DLS | | from 30DLS, SG Subscribes |
30 Day Breaker Load Study - lastStart | 2 | | 21/2/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | Asset Monitoring/30DLS | | from 30DLS, SG Subscribes |
30 Day Breaker Load Study - lastComplete | 3 | | 21/3/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | Asset Monitoring/30DLS | | from 30DLS, SG Subscribes |
365 Day Load Study
Point Name (Unit) | Number | Data Type | Overall Topic | App Source(s) | Ingested Source(s) | Notes |
---|
365 Day Breaker Load Study - breakerAvailableCurrent | 4 | | 21/4/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | Asset Monitoring/30DLS | | from 30DLS, SG Subscribes |
365 Day Breaker Load Study - lastStart | 5 | | 21/5/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | Asset Monitoring/30DLS | | from 30DLS, SG Subscribes |
365 Day Breaker Load Study - lastComplete | 6 | | 21/6/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | Asset Monitoring/30DLS | | from 30DLS, SG Subscribes |
Compliance Data
Point Name (Unit) | Number | Data Type | Overall Topic | App Source(s) | Ingested Source(s) | Notes |
---|
Breaker Inspection - Long Time Pick Up | 7 | | 21/7/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | SmartDPU | | |
Breaker Inspection - Short Time Pick Up | 8 | | 21/8/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | SmartDPU | | |
Breaker Inspection - Ground Fault Pick Up | 9 | | 21/9/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | SmartDPU | | |
Breaker Inspection - Instantaneous Pick Up | 10 | | 21/10/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | SmartDPU | | |
Breaker Inspection - Long Time TimeDelay | 11 | | 21/11/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | SmartDPU | | |
Breaker Inspection - Short Time Time Delay | 12 | | 21/12/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | SmartDPU | | |
Breaker Inspection - Ground Fault Time Delay | 13 | | 21/13/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | SmartDPU | | |
Breaker Inspection - Serial Number | 14 | | 21/14/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | SmartDPU | | |
Breaker Inspection - Frame Size | 15 | | 21/15/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | SmartDPU | | |
Breaker Inspection - Interrupting Rating | 16 | | 21/16/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | SmartDPU | | |
Breaker Inspection - Voltage Rating | 17 | | 21/17/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | SmartDPU | | |
Breaker Inspection - Trip Unit Type | 18 | | 21/18/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | SmartDPU | | |
Breaker Inspection - Rating Size | 19 | | 21/19/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | SmartDPU | | |
Breaker Inspection - Breaker Compartment/Section | 20 | | 21/20/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | SmartDPU | | |
Lineup Name | 21 | | 21/21/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | SmartDPU | | |
Breaker Inspection - Trip Unit Serial Number | 22 | | 21/22/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | SmartDPU | | |
Load Study
Point Name (Unit) | Number | Data Type | Overall Topic | App Source(s) | Ingested Source(s) | Notes |
---|
Load Study App Running | 23 | | 21/23/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | Asset Monitoring/30DLS | | from 30DLS, SG Subscribes |
Unclaimed Data Points (24-29)
| Point Name (Unit) | Number | Data Type | Overall Topic | App Source(s) | Ingested Source(s) | Notes | |---------------------------------------------------|--------|--------------|----------------------------------------------------| ------------------------| -------------------|---------------------------| | | 24 | | 21/24/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | | | | | | 25 | | 21/25/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | | | | | | 26 | | 21/26/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | | | | | | 27 | | 21/27/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | | | | | | 28 | | 21/28/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | | | | | | 29 | | 21/29/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | | | |Point Name (Unit) | Number | Data Type | Overall Topic | App Source(s) | Ingested Source(s) | Notes |
---|
Load Study - Breaker Available Current | 30 | | 21/30/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | Asset Monitoring/30DLS | | from 30DLS, SG Subscribes |
Load Study - Last Start | 31 | | 21/31/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | Asset Monitoring/30DLS | | from 30DLS, SG Subscribes |
Load Study - Last Complete | 32 | | 21/32/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | Asset Monitoring/30DLS | | from 30DLS, SG Subscribes |
Unclaimed Data Points (33-39)
| Point Name (Unit) | Number | Data Type | Overall Topic | App Source(s) | Ingested Source(s) | Notes | |-------------------------------------------------------------------|--------|--------------|----------------------------------------------------| ------------------------| -------------------|---------------------------| |Condition Monitoring - Number of Maintenance Switching Cycles | 33 | | 21/33/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | | | | |Condition Monitoring - Compliance Status | 34 | | 21/34/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | | | | |Condition Monitoring - Max number of Maintenance Switching Cycles | 35 | | 21/35/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | | | | |Condition Monitoring - Max number of Lifetime Switching Cycles | 36 | | 21/36/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | | | | |Condition Monitoring - Number of Months Running | 37 | | 21/37/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | | | | |Condition Monitoring - Estimated Lifespan | 38 | | 21/38/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | | | | |Condition Monitoring - Contact Wear | 39 | | 21/39/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | | | |Point Name (Unit) | Number | Data Type | Overall Topic | App Source(s) | Ingested Source(s) | Notes |
---|
Condition Monitoring - Number of Maintenance Switching Cycles | 40 | | 21/40/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | Asset Monitoring/30DLS | | from 30DLS, SG Subscribe |
Condition Monitoring - Compliance Status | 41 | | 21/41/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | Asset Monitoring/30DLS | | from 30DLS, SG Subscribe |
Condition Monitoring - Max number of Maintenance Switching Cycles | 42 | | 21/42/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | Asset Monitoring/30DLS | | from 30DLS, SG Subscribe |
Condition Monitoring - Max number of Lifetime Switching Cycles | 43 | | 21/43/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | Asset Monitoring/30DLS | | from 30DLS, SG Subscribe |
Condition Monitoring - Number of Months Running | 44 | | 21/44/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | Asset Monitoring/30DLS | | from 30DLS, SG Subscribe |
Condition Monitoring - Estimated Lifespan | 45 | | 21/45/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | Asset Monitoring/30DLS | | from 30DLS, SG Subscribe |
Condition Monitoring - Contact Wear | 46 | | 21/46/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | Asset Monitoring/30DLS | | from 30DLS, SG Subscribe |
Condition Monitoring - Number of Lifetime Switching Cycles | 47 | | 21/47/{DEVICE TYPE}/{DEVICE NAME}/{DEVICE SOURCE} | Asset Monitoring/30DLS | | from 30DLS, SG Subscribe |